Friday, January 11, 2013

RAIN 2013

01/10 00.35 - 00.35
01/27 00.05 - 00.40 - 00.40
02/09 00.15 - 00.55 - 00.15
03/10 00.30 - 00.85
03/29 00.12 - 00.97 - 00.42
04/07 00.23 - 01.20
04/08 02.30 - 03.50
04/09 01.20 - 04.70 - (rain - snow - sleet - ice)
04/13 00.30 - 05.00
04/17 00.06 - 05.06
04/21 00.20 - 05.26
04/22 00.75 - 06.01 - 05.04
05/01 00.80 - 06.81
05/02 00.30 - 07.11
05/07 00.13 - 07.24
05/18 00.13 - 07.37
05/19 00.74 - 08.11
05/24 03.70 - 11.81
05/25 00.05 - 11.86
05/26 00.05 - 11.91
05/29 01.60 - 13.51 - 07.05
06/08 00.30 - 13.81
06/14 00.05 - 13.86
06/16 00.16 - 14.02
06/21 00.45 - 14.47
06/22 00.55 - 15.02
06/23 00.48 - 15.50 - 01.99
07/13 00.16 - 15.66
07/19 00.28 - 15.94
07/22 00.40 - 16.34
07/24 00.04 - 16.38
07/25 00.25 - 16.63
07/26 00.05 - 16.68
07/27 00.08 - 16.76
07/28 00.80 - 17.56
07/29 00.04 - 17.60 - 02.10
08/01 01.30 - 18.90
08/02 00.05 - 18.95
08/11 00.35 - 19.30
08/13 01.05 - 20.35
08/14 00.61 - 20.96
08/15 00.04 - 21.00
08/21 01.00 - 22.00
08/22 00.05 - 22.05 - 04.45
09/04 00.23 - 22.28
09/05 00.04 - 22.32
09/10 00.10 - 22.42
09/11 00.19 - 22.61
09/14 00.19 - 22.80
09/16 00.04 - 22.84
09/18 00.30 - 23.14
09/23 00.04 - 23.18
09/26 00.04 - 23.22
09/27 01.06 - 24.28
09/28 00.05 - 24.33 - 02.28
10/02 01.80 - 26.13
10/03 00.04 - 26.17
10/10 00.07 - 26.24
10/14 01.00 - 27.24
10/15 00.05 - 27.29
10/29 00.35 - 27.64 - 03.31
11/05 00.80 - 28.44
11/17 00.05 - 28.49

Thursday, October 25, 2012

SNOW 2012-2013

10/24 00.50 - 00.50 - 00.50
11/26 01.00 - 01.50 - 01.00
12/20 06.00 - 07.50
12/28 01.50 - 09.00 - 07.50
02/21 13.00 - 22.00
02/24 01.00 - 23.00 - 14.00
03/10 00.50 - 23.50
03/22 01.50 - 25.00
03/23 01.00 - 26.00 - 03.00
04/11 00.50 - 26.50
04/18 03.50 - 30.00 

Tuesday, February 7, 2012

RAIN 2012

02/04 00.50 - 00.50
02/29 00.10 - 00.60
____________________ 00.60
03/12 00.10 - 00.70
03/19 00.12 - 00.82
03/21 00.20 - 01.02
03/29 00.05 - 01.07
____________________ 00.47
04/04 00.32 - 01.39
04/06 00.03 - 01.42
04/12 01.00 - 02.42
04/14 00.58 - 03.00
04/15 00.03 - 03.03
04/17 00.02 - 03.05
04/19 00.03 - 03.08
04/27 00.78 - 03.86
___________________  02.79
05/02 00.98 - 04.84
05/03 01.20 - 06.04
05/04 00.04 - 06.08
05/05 00.12 - 06.20
05/19 00.47 - 06.67
05/23 01.30 - 07.97
05/24 00.04 - 08.01
05/27 00.40 - 08.41
05/30 00.04 - 08.45
___________________04.59
06/01 00.04 - 08.49
06/15 00.10 - 08.59
06/16 00.05 - 08.64
06/22 00.05 - 08.69
___________________00.24
07/29 00.02 - 08.71
07/31 00.02 - 08.73
___________________00.04
08/01 00.10 - 08.83
08/03 00.05 - 08.88
08/06 00.08 - 08.96
08/11 00.15 - 09.11
08/17 00.05 - 09.16
08/25 00.11 - 09.27
08/26 00.02 - 09.29
__________________00.56
09/12 00.50 -  09.79
__________________00.50
10/12 00.30 - 10.09
10/24 00.20 - 10.29
__________________00.50
11/10 00.10 - 10.39
__________________00.10
12/14 00.60 - 10.99

Wednesday, November 2, 2011

SNOW 2011-2012

11/16 00.50 - 00.50 - 00.50
12/03 07.50 - 08.00
12/08 03.50 - 11.50
12/21 00.10 - 11.60 - 11.10
01/22 02.00 - 13.60 - 02.00
02/04 08.50 - 22.10
02/07 02.50 - 24.60
02/13 01.50 - 25.60

Saturday, February 19, 2011

RAINFALL 2011

02/20 00.10 - 00.10
___________________ 00.10
03/30 00.20 - 00.30
___________________ 00.20
04/07 00.05 - 00.35
04/14 01.40 - 01.75
04/15 00.20 - 01.95
04/18 00.55 - 02.50
04/20 00.20 - 02.70
04/25 00.25 - 02.95
___________________ 02.65
05/11 00.80 - 03.75
05/12 00.80 - 04.55
05/17 00.15 - 04.70
05/18 00.10 - 04.80
05/19 00.95 - 05.75
05/20 00.83 - 06.58
05/22 00.02 - 06.60
05/24 02.00 - 08.60
05/25 00.95 - 09.55
05/26 00.05 - 09.60
05/27 00.05 - 09.65
05/29 00.08 - 09.73
05/30 00.50 - 10.23
____________________ 07.28
06/14 00.03 - 10.26
06/19 01.35 - 11.61
06/20 00.75 - 12.36
06/21 00.04 - 12.40
06/24 00.40 - 12.80
06/26 00.03 - 12.83
____________________02.60
07/02 00.30 - 13.13
07/06 01.30 - 14.43
07/10 00.63 - 15.06
07/12 00.07 - 15.13
07/13 02.70 - 17.83
07/15 00.10 - 17.93
07/20 00.20 - 18.13
07/21 00.21 - 18.34
07/26 00.26 - 18.60
07/27 00.48 - 19.08
07/28 00.02 - 19.10
____________________06.27
08/04 00.14 - 19.24
08/07 00.15 - 19.39
08/09 00.06 - 19.45
08/11 00.20 - 19.65
08/14 01.30 - 20.95
08/19 00.01 - 20.96
08/29 00.28 - 21.24
____________________02.14
09/01 00.17 - 21.41
09/02 00.02 - 21.43
09/13 00.10 - 21.53
09/15 00.22 - 21.75
____________________00.51
10/06 00.20 - 21.95
10/07 03.30 - 25.25
10/08 00.20 - 25.45
10/09 00.30 - 25.75
10/11 00.06 - 25.81
10/17 00.05 - 25.86
____________________04.11
11/01 00.04 - 25.90
____________________00.04
12/14 00.15 - 26.05

Friday, November 12, 2010

SNOW 2010-2011

12/31 04.50 - 04.50
01/10 11.00 - 15.50
01/15 00.50 - 16.00
01/19 07.00 - 23.00
02/01 03.00 - 26.00
02/08 01.00 - 27.00
02/26 01.50 - 28.50
03/07 04.00 - 32.50
03/08 00.10 - 32.60
03/09 00.10 - 32.70
03/24 03.00 - 35.70
03/26 02.50 - 38.20
03/28 02.00 - 40.20
03/15 01.00 - 41.20

Thursday, March 4, 2010

RAINFALL 2010

03/05 00.35 | 00.35
03/08 00.90 | 01.25
03/09 00.60 | 01.85
03/12 00.05 | 01.90
03/19 00.10 | 02.00
04/06 00.25 | 02.25
04/13 00.20 | 02.45
04/22 00.60 | 03.05
04/24 00.25 | 03.30
04/29 00.15 | 03.45
05/06 00.40 | 03.85
05/10 00.20 | 04.05
05/11 00.20 | 04.25
05/12 00.05 | 04.30
05/16 00.20 | 04.50
05/19 00.50 | 05.00
05/20 00.10 | 05.10
05/24 00.20 | 05.30
05/26 00.20 | 05.50
05/29 01.50 | 07.00
06/01 00.20 | 07.20
06/03 00.75 | 07.95
06/04 00.05 | 08.00
06/06 00.80 | 08.80
06/07 00.65 | 09.45
06/09 00.70 | 10.15
06/10 00.20 | 10.35
06/11 01.50 | 11.85
06/12 00.90 | 12.75
06/13 00.70 | 13.45
06/19 00.95 | 14.40
06/20 00.45 | 14.85
06/21 00.40 | 15.25
06/22 00.10 | 15.35
07/03 00.40 | 15.75
07/04 01.40 | 17.15
07/10 00.50 | 17.65
07/11 01.20 | 18.85
07/12 00.45 | 19.30
07/17 00.10 | 19.40
07/19 01.10 | 20.50
07/21 00.08 | 20.58
07/22 00.15 | 20.73
08/03 00.05 | 20.78
08/05 00.10 | 20.88
08/16 01.50 | 22.38
08/19 00.10 | 22.48
08/23 00.30 | 22.78
09/01 00.10 | 22.88
09/20 00.05 | 22.93
09/23 00.55 | 23.48
09/24 00.45 | 23.93
10/11 00.22 | 24.15
10/25 00.10 | 24.25
11/11 00.20 | 24.45

Wednesday, December 9, 2009

SNOW 2009-2010

10/00 07 - 07
12/09 12 - 19
12/26 07 - 26
01/06 02 - 28
02/05 02 - 30
02/19 01 - 31
02/21 03 - 34
03/01 01 - 35

Saturday, March 21, 2009

RAINFALL 2009

03/23 00.10
04/05 00.20
04/09 00.45
04/12 00.05
04/18 00.25
04/26 00.05
04/29 00.70
04/30 00.15
05/01 00.04
05/03 00.10
05/10 00.15
05/13 00.85
05/24 00.10
05/25 00.40
05/26 00.05
06/02 00.30
06/04 00.10
06/05 02.45
06/07 00.12
06/08 00.15
06/11 00.41
06/12 00.32
06/15 00.50
06/17 00.10
06/19 00.75
06/20 00.30
06/22 00.25
06/23 00.15
06/25 00.55
06/29 00.05
07/02 00.13
07/12 00.05
07/16 00.35
07/20 00.05
07/22 00.15
07/24 00.10
07/31 00.10
08/03 00.10
08/04 00.35
08/06 00.05
08/14 00.79
08/15 00.90
08/18 00.20
08/25 00.45
09/03 01.05
09/11 00.40
09/22 01.05
10/05 00.55
10/12 00.35
10/13 00.35
10/21 00.40
10/22 00.95
10/23 00.50
10/29 00.40
10/30 00.35

Total 2009 20.26

Tuesday, May 27, 2008

RAINFALL 2007

.70 + 1.10 + .75 + .25 + .10 + .30 + .20 + 3.20 + .25 + .50 + .50 + .10 + 2.00 + .30 + .40 + .40 + 2.60 + .20 + 2.30 + .60 + .20
.90 + .20 + 2.00 + .05 + .90 + .90 + 1.20 + .50 + 1.00 + .10 + .90 + .30 + .60 + .15 + 1.60 + 2.70 + 1.00

TOTAL = 31.95

Sunday, March 30, 2008

RAINFALL 2008

03-31-08=> 00.20
04-03-08=> 00.60
04-10-08=> 01.10
04-17-08=> 00.30
04-25-08=> 00.70
04-26-08=> 00.20
05-02-08=> 00.20
05-06-08=> 00.30
05-08-08=> 00.23
05-10-08=> 01.55
05-15-08=> 00.15
05-22-08=> 00.83
05-23-08=> 03.90
05-24-08=> 00.47
05-27-08=> 01.10
05-30-08=> 01.40
05-31-08=> 00.22
06-01-08=> 00.60
06-03-08=> 00.30
06-04-08=> 01.85
06-05-08=> 00.20
06-07-08=> 01.80
06-11-08=> 00.10
06-17-08=> 00.20
06-19-08=> 00.25
06-20-08=> 00.20
06-23-08=> 00.71
06-26-08=> 00.48
07-01-08=> 00.18
07-02-08=> 00.15
07-07-08=> 00.03
07-11-08=> 00.30
07-14-08=> 00.05
07-15-08=> 01.50
07-17-08=> 01.60
07-29-08=> 00.10
08-06-08=> 00.05
08-09-08=> 00.05
08-11-08=> 00.85
08-12-08=> 00.05
08-13-08=> 00.04
08-22-08=> 00.03
08-23-08=> 00.15
09-02-08=> 00.29
09-06-08=> 00.20
09-08-08=> 00.20
09-10-08=> 01.00
09-12-08=> 00.08
09-21-08=> 00.05
09-24-08=> 00.09
09-28-08=> 00.05
10-06-08=> 02.75
10-11-08=> 00.30
10-12-08=> 01.20
10-14-08=> 00.35
10-20-08=> 00.50
10-21-08=> 01.10
10-22-08=> 01.00
10-23-08=> 00.20
11-10-08=> 01.30
_______________________
Total 2008 Rainfall=> 35.93
_______________________