Thursday, March 4, 2010

RAINFALL 2010

03/05 00.35 | 00.35
03/08 00.90 | 01.25
03/09 00.60 | 01.85
03/12 00.05 | 01.90
03/19 00.10 | 02.00
04/06 00.25 | 02.25
04/13 00.20 | 02.45
04/22 00.60 | 03.05
04/24 00.25 | 03.30
04/29 00.15 | 03.45
05/06 00.40 | 03.85
05/10 00.20 | 04.05
05/11 00.20 | 04.25
05/12 00.05 | 04.30
05/16 00.20 | 04.50
05/19 00.50 | 05.00
05/20 00.10 | 05.10
05/24 00.20 | 05.30
05/26 00.20 | 05.50
05/29 01.50 | 07.00
06/01 00.20 | 07.20
06/03 00.75 | 07.95
06/04 00.05 | 08.00
06/06 00.80 | 08.80
06/07 00.65 | 09.45
06/09 00.70 | 10.15
06/10 00.20 | 10.35
06/11 01.50 | 11.85
06/12 00.90 | 12.75
06/13 00.70 | 13.45
06/19 00.95 | 14.40
06/20 00.45 | 14.85
06/21 00.40 | 15.25
06/22 00.10 | 15.35
07/03 00.40 | 15.75
07/04 01.40 | 17.15
07/10 00.50 | 17.65
07/11 01.20 | 18.85
07/12 00.45 | 19.30
07/17 00.10 | 19.40
07/19 01.10 | 20.50
07/21 00.08 | 20.58
07/22 00.15 | 20.73
08/03 00.05 | 20.78
08/05 00.10 | 20.88
08/16 01.50 | 22.38
08/19 00.10 | 22.48
08/23 00.30 | 22.78
09/01 00.10 | 22.88
09/20 00.05 | 22.93
09/23 00.55 | 23.48
09/24 00.45 | 23.93
10/11 00.22 | 24.15
10/25 00.10 | 24.25
11/11 00.20 | 24.45

No comments: