04/01 00.24 - 00.24
04/02 00.08 - 00.32
04/08 00.10 - 00.42
04/09 00.40 - 00.82
04/15 00.08 - 00.90
04/16 00.08 - 00.98
04/17 01.45 - 02.43
04/18 00.08 - 02.51
04/19 00.16 - 02.67
04/24 00.50 - 03.17
04/25 00.04 - 03.21 - 03.21
05/02 00.05 - 03.26
05/03 00.20 - 03.46
05/04 00.47 - 03.93
05/05 00.20 - 04.13
05/06 00.75 - 04.88
05/09 00.28 - 05.16
05/10 00.04 - 05.20
05/13 00.67 - 05.87
05/16 00.08 - 05.95
05/19 00.30 - 06.25
05/20 00.05 - 06.30
05/22 00.10 - 06.40
05/23 00.08 - 06.48
05/24 00.04 - 06.52
05/25 00.05 - 06.57
05/28 00.04 - 06.61 - 03.40
06/02 00.75 - 07.36
06/03 00.10 - 07.46
06/04 00.16 - 07.62
06/05 00.16 - 07.78
06/06 00.04 - 07.82
06/09 02.30 - 10.12
06/11 00.08 - 10.20
06/14 00.08 - 10.28
06/15 00.45 - 10.73
06/16 00.55 - 11.28
06/18 00.50 - 11.78
06/19 00.04 - 11.82
06/23 00.04 - 11.86 - 05.25
07/03 00.04 - 11.90
07/05 00.08 - 11.98
07/06 00.04 - 12.02
07/15 00.10 - 12.12
07/17 01.00 - 13.12
07/18 00.04 - 13.16
07/24 00.50 - 13.66
07/25 00.08 - 13.74
07/31 01.00 - 14.74 - 02.88
08/01 00.80 - 15.54
08/06 00.04 - 15.58
08/07 00.24 - 15.82
08/08 00.04 - 15.86
08/16 00.35 - 16.21
08/17 00.20 - 16.41 - 01.67
09/07 00.04 - 16.45
09/09 02.40 - 18.85
09/10 00.20 - 19.05
09/11 00.04 - 19.09
09/22 01.00 - 20.09
09/23 00.47 - 20.56
09/24 00.10 - 20.66
09/25 00.30 - 20.96
09/28 00.60 - 21.56 - 05.15
10/03 00.04 - 21.60
10/04 00.04 - 21.64
10/08 00.08 - 21.72
10/22 00.63 - 22.35
10/30 00.31 - 22.66
10/31 00.04 - 22.70 - 01.14
11/04 00.06 - 22.76
11/11 00.40 - 23.16
11/15 00.10 - 23.26
11/16 00.80 - 24.06
11/17 01.06 - 25.12
11/18 00.06 - 25.18 - 02.48
12/12 00.16 - 25.34
12/13 01.57 - 26.91
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment