Wednesday, January 18, 2017

RAIN 2017

01/17 01.00 - 01.00 - 01.00
03/23 00.40 - 01.40
03/24 00.40 - 01.80
03/28 00.24 - 02.04
03/29 00.79 - 02.83 - 01.83
04/02 00.16 - 02.99
04/09 00.06 - 03.05
04/14 00.12 - 03.17
04/24 00.24 - 03.41
04/27 00.47 - 03.88
04/28 00.47 - 04.35
04/29 00.55 - 04.90
04/30 01.90 - 06.80 - 03.97
05/09 00.63 - 07.43
05/15 00.50 - 07.93
05/16 01.00 - 08.93
05/17 01.26 - 10.19
05/18 00.70 - 10.89
05/19 01.77 - 12.66
05/20 00.08 - 12.74 - 05.94
06/05 00.35 - 13.09
06/13 01.50 - 14.59
06/27 01.50 - 16.09 - 03.35
07/09 00.08 - 16.17
07/12 00.16 - 16.33
07/17 00.90 - 17.23
07/25 00.51 - 17.74    

No comments: